U12 Boys Cup
| Preliminary First Round | |||||
| Game | Home | Sc | Away | Sc | |
| 1 | Bye | v | Creeves Celtic | ||
| 2 | 2 | v | Breska Rovers B | 6 | |
| Byes | |||||
| 3 | Dromore United B | ||||
| 4 | Carrig Celtic | ||||
| 5 | Broadford United B | ||||
| 6 | Abbeyfeale Utd B | ||||
| 7 | Mountcollins AFC | ||||
| 8 | GB Rovers FC B | ||||
| 9 | Newcastlewest Town B | ||||
| 10 | Newcastlewest Town C | ||||
| 11 | Newcastlewest Town D | ||||
| 12 | Feenagh | ||||
| 13 | Broadford United C | ||||
| 14 | Shountrade AFC | ||||
| 15 | Athea United | ||||
| 16 | Adare Utd B | ||||
| Preliminary Second Round | |||||
| Game | Home | Sc | Away | Sc | |
| 1 | 0 | v | Carrig Celtic | 4 | |
| 2 | NCW Town D | 6 | v | 1 | |
| 3 | 0 | v | Adare Utd B | 3 | |
| 4 | Broadford Utd B | 3 | v | 1 | |
| 5 | Feenagh | 4 | aet | 2 | |
| 6 | 0 | Abbeyfeale Utd B | 1 | ||
| 7 | Creeves Cel | 5 | v | 0 | |
| 8 | Breska Rvs B | 3 | v | 1 | |
| Preliminary Third Round | |||||
| Game | Home | Sc | Away | Sc | |
| 1 | Carrig Cel | 5 | v | 1 | |
| 2 | 0 | v | Broadford Utd B | 1 | |
| 3 | Breska Rvs B | 2 | V | 1 | |
| 4 | 2(4) | V | Abbeyfeale Utd B | 2(5) | |
| Round 1 = 2 games & 14 bye | |||||
| Round 2 = 8 games | |||||
| Round 2 = 4 games | |||||
| 4 teams to progress to first round proper. | |||||
| First Round | |||||
| Game | Home | Sc | Away | Sc | |
| 1 | 2 | v | Carrig Cel | 3 | |
| 2 | 0 | v | Rathkeale | 4 | |
| 3 | 0 | v | Breska Rvs B | 4 | |
| 4 | Adare Utd A | 1 | v | 0 | |
| 5 | 0 | v | NCW Town A | 1 | |
| 6 | 0 | v | Ballingarry | 1 | |
| 7 | 1 | v | Broadford Utd A | 4 | |
| 8 | 0 | v | GB Rovers | 3 | |
| Quarter Finals | |||||
| Game | Home | Sc | Away | Sc | |
| QF 1 | Carrig Cel | 3 | v | 2 | |
| QF 2 | Rathkeale | v | GB Rovers | ||
| QF 3 | NCW Town A | v | Ballingarry | ||
| QF 4 | Broadford Utd A | 5 | v | 0 | |
| Semi Finals | |||||
| Game | Home | Sc | Away | Sc | |
| SF 1 | Carrig Cel | v | 2 | ||
| SF 2 | Broadford Utd A | v | 3 | ||
| Final | |||||
| Game | Home | Sc | Away | Sc | |
| 1 | 1 | v | 2 | ||
