| P | W | D | L | PTS | ||
| C | Kilcolman Rvs | 10 | 7 | 3 | 0 | 23 |
| 2 | Granagh Utd | 10 | 7 | 1 | 2 | 21 |
| 3 | Dromore Utd | 9 | 5 | 2 | 2 | 17 |
| 4 | Shannonside | 10 | 4 | 1 | 5 | 13 |
| 5 | Breska Rvs | 10 | 2 | 1 | 7 | 7 |
| 6 | Glantine Mountcollins | 9 | 0 | 0 | 9 | 0 |
This division is a two way division with teams playing each other twice, home and away. 1st win the league with 2nd v 3rd for shield.
| Match | Result |
|---|---|
| Glantine Mountcollins Utd v Breska Rvs | 0-2 |
| Dromore Utd v Granagh Utd | 3-1 |
| Dromore Utd v Shannonside | 5-0 |
| Breska Rvs v Kilcolman Rvs | 0-1 |
| Glantine Mountcollins v Granagh Utd | 1-6 |
| Granagh Utd v Breska Rvs | 6-1 |
| Shannonside v Glantine Mountcollins | 3-0 w/o |
| Kilcolman Rvs v Dromore Utd | 1-1 |
| Shannonside v Breska Rvs | 2-0 |
| Kilcolman Rvs v Glantine Mountcollins | 3-0 |
| Granagh Utd v Shannonside | 7-2 |
| Granagh Utd v Kilcolman Rvs | 0-1 |
| Dromore Utd v Breska Rvs | 2-0 |
| Breska Rvs v Glantine Mountcollins | 2-1 |
| Shannonside v Granagh Utd | 0-3 |
| Kilcolman Rvs v Shannonside | 3-2 |
| Glantine Mountcollins v Dromore Utd | 0-5 |
| Shannonside v Glantine Mountcollins | 2-0 |
| Kilcolman Rvs v Granagh Utd | 0-0 |
| Breska Rvs v Dromore Utd | 0-3 |
| Shannonside v Dromore Utd | 6-1 |
| Kilcolman Rvs v Breska Rvs | 4-0 |
| Granagh Utd v Glantine Mountcollins | 5-0 |
| Shannonside v Kilcolman Rvs | 0-1 |
| Breska Rvs v Shannonside | 1-1 |
| Dromore Utd v Kilcolman Rvs | 0-0 |
| Granagh Utd v Dromore Utd | 6-3 |
| Glantine Mountcollins v Kilcolman Rvs | 0-3 w/o |
| Breska Rvs v Granagh Utd | 0-4 |
