| Pos. | Club | MP | W | D | L | Pts |
| 1 | Rathkeale AFC U12 Girls 2026/27 | 2 | 2 | 0 | 0 | 6 |
| 2 | Breska Rovers u12 Girls 26/27 | 2 | 1 | 0 | 1 | 3 |
| 3 | Glantine/Mountcollins United Girls U12 26/27 | 2 | 0 | 1 | 1 | 1 |
| 4 | Abbeyfeale United FC U12 Girls 2026/27 Season | 2 | 0 | 1 | 1 | 1 |
One Way Group / Draw for Home & Away Via FAI Connect / Qualifying Group for Divisions.
Results
| Date/time | Match | Score |
| 10.10.2026 12:00 | Rathkeale AFC U12 Girls 2026/27 – Glantine/Mountcollins United Girls U12 26/27 | -:- |
| 10.10.2026 10:00 | Breska Rovers u12 Girls 26/27 – Abbeyfeale United FC U12 Girls 2026/27 Season | -:- |
| 11.09.2026 18:30 | Glantine/Mountcollins United Girls U12 26/27 – Abbeyfeale United FC U12 Girls 2026/27 Season | 1:1 (PEN 5:3) |
| 14.09.2026 18:15 | Rathkeale AFC U12 Girls 2026/27 – Breska Rovers u12 Girls 26/27 | 4:1 |
| 26.09.2026 10:00 | Breska Rovers u12 Girls 26/27 – Glantine/Mountcollins United Girls U12 26/27 | 5:2 |
| 26.09.2026 09:30 | Abbeyfeale United FC U12 Girls 2026/27 Season – Rathkeale AFC U12 Girls 2026/27 | 3:5 |
