| P | W | D | L | PTS | ||
| C | St Itas | 12 | 11 | 1 | 0 | 34 |
| 2 | Broadford B | 12 | 7 | 3 | 2 | 21 |
| 3 | Glantine | 12 | 6 | 2 | 5 | 20 |
| 4 | Adare B | 12 | 6 | 2 | 4 | 20 |
| 5 | Granagh | 11 | 4 | 0 | 7 | 12 |
| 6 | NCW Town C | 10 | 1 | 1 | 8 | 4 |
| 7 | Shountrade | 8 | 0 | 1 | 7 | 1 |
This division is a two way division with teams playing each other twice, home and away. 1st win the league with 2nd v 3rd for shield.
| Match | Result |
|---|---|
| St Itas v Glantine | 7-4 |
| Shountrade v Broadford B | 2-2 |
| NCW Town C v Adare B | 1-1 |
| Glantine v Adare Utd B | 2-0 |
| Broadford B v NCW Town C | 7-2 |
| St Itas v Granagh Utd | 6-2 |
| Glantine v Broadford B | 2-2 |
| St Itas v NCW Town | 8-3 |
| Granagh Utd v Shountrade | 5-3 |
| Shountrade v St Itas | 0-4 |
| Adare B v Granagh Utd | 4-1 |
| NCW Town C v Granagh Utd | 0-5 |
| Adare B v St Itas | 2-2 |
| Shountrade v Glantine | 0-5 |
| Shountrade v NCW Town C | 0-1 |
| Granagh Utd v Broadford Utd B | 2-3 |
| Adare Utd B v Shountrade | 3-0 |
| St Itas v Broadford Utd B | 3-1 |
| Glantine v NCW Town C | 5-0 |
| St Itas v Shountrade | 5-0 |
| Adare Utd B v Broadford Utd B | 1-4 |
| Granagh Utd v Glantine | 3-1 |
| Shountrade v Adare Utd B | 1-5 |
| NCW Town C v Broadford Utd B | 0-5 |
| Granagh Utd v NCW Town C | 5-1 |
| St Itas v Adare B | 3-0 |
| NCW Town C v Glantine | 3-6 |
| NCW Town C v Shountrade | 4-2 |
| Granagh Utd v St Itas | 2-3 |
| Adare Utd B v Glantine | 2-1 |
| Glantine v Granagh Utd | 3-0 w/o |
| NCW Town C v St Itas | 1-5 |
| Broadford B v Adare B | 5-4 |
| Glantine v Shountrade | 0-3 w/o |
