
| P | W | D | L | PTS | ||
| C | Creeves Celtic | 9 | 8 | 1 | 0 | 25 |
| 2 | NCW Town B | 10 | 6 | 3 | 1 | 21 |
| 3 | Askeaton/Kilcornan | 10 | 4 | 3 | 3 | 15 |
| 4 | Glantine | 9 | 2 | 3 | 4 | 9 |
| 5 | Broadford B | 8 | 2 | 1 | 5 | 6 |
| 6 | Granagh Utd | 10 | 0 | 1 | 9 | 1 |
This division is a two way division with teams playing each other twice, home and away. 1st win the league with 2nd v 3rd for shield.
| Match | Result |
|---|---|
| Creeves Cel v Broadford B | 5-0 |
| Glantine v Granagh Utd | 2-0 |
| Glantine v Askeaton/Kilcornan | 2-3 |
| Granagh Utd v Broadford Utd B | 0-3 W/O |
| Glantine v Creeves Cel | 0-4 |
| NCW Town B v Askeaton/Kilcornan | 2-2 |
| NCW Town B v Glantine | 1-1 |
| Creeves Cel v Granagh Utd | 1-0 |
| Askeaton/Kilcornan v Broadford Utd B | 1-0 |
| NCW Town B v Broadford Utd B | 6-2 |
| Glantine v Broadford Utd B | 5-0 |
| Granagh Utd v NCW Town B | 2-6 |
| NCW Town B v Granagh Utd | 5-1 |
| Creeves Cel v Askeaton/Kilcornan | 3-2 |
| Askeaton/Kilcornan v NCW Town B | 3-5 |
| Granagh Utd v Glantine | 1-1 |
| Askeaton/Kilcornan v Granagh | 3-0 w/o |
| Creeves Cel v Glantine | 4-0 |
| Askeaton/Kilcornan v Creeves Cel | 0-3 w/o |
| Broadford Utd B v Granagh Utd | 2-1 |
| Askeaton/Kilcornan v Glantine | 2-2 |
| Broadford Utd B v NCW Town B | 1-4 |
| Granagh Utd v Creeves Cel | 0-5 |
| NCW Town B v Creeves Cel | 2-2 |
| Broadford B v Askeaton/Kilcornan | 1-1 |
| Granagh Utd v Askeaton/Kilcornan | 2-7 |
| Glantine v NCW Town B | 1-6 |
| Creeves Cel v NCW Town B | 5-3 |
