| P | W | D | L | PTS | ||
| C | Ballingarry | 9 | 9 | 0 | 0 | 27 |
| 2 | NCW Town | 10 | 5 | 2 | 2 | 17 |
| 3 | Broadford | 8 | 4 | 2 | 2 | 14 |
| 4 | Dromore Utd | 10 | 3 | 3 | 4 | 12 |
| 5 | Abbeyfeale Utd | 8 | 1 | 2 | 5 | 5 |
| 6 | St Itas | 9 | 0 | 1 | 8 | 1 |
This division is a two way division with teams playing each other twice, home and away, and a draw for the last series of games. 1st win the league with 2nd v 3rd for shield.
| Match | Result |
|---|---|
| Dromore Utd v St Itas | 5-0 |
| St Itas v Broadford Utd | 1-6 |
| NCW Town v Dromore Utd | 5-0 |
| Dromore Utd v Ballingarry | 0-5 |
| St Itas v Ballingarry | 1-6 |
| NCW Town v Broadford Utd | 1-2 |
| Ballingarry v NCW Town | 2-1 |
| Abbeyfeale v St Itas | 2-0 |
| Ballingarry v Broadford | 5-0 |
| Dromore Utd v Abbeyfeale | 1-1 |
| NCW Town v St Itas | 5-0 |
| Abbeyfeale Utd v NCW Town | 0-5 |
| Abbeyfeale Utd v Dromore Utd | 0-2 |
| Ballingarry v St Itas | 6-1 |
| Abbeyfeale Utd v Broadford Utd | 0-4 |
| Ballingarry v Abbeyfeale Utd | 5-0 |
| Dromore Utd v NCW Town | 0-0 |
| St Itas v Dromore Utd | 0-3 |
| Broadford Utd v Ballingarry | 1-3 |
| NCW Town v Abbeyfeale Utd | 3-0 |
| NCW Town v Ballingarry | 1-3 |
| Broadford Utd v Dromore Utd | 7-2 |
| St Itas v Abbeyfeale | 1-1 |
| Dromore Utd v Broadford Utd | 1-1 |
| Ballingarry v Dromore Utd | 3-0 |
| Broadford Utd v NCW Town | 1-1 |
